On Air
On Air
Photo Credit: Canva
What would you say the toughest sport to play is? Well according to a panel of sports science experts they have determined what the most demanding sport to play are:
1) Boxing | 21) Volleyball | 41) Track and Field: Distance |
2) Ice Hockey | 22) Racquetball / Squash | 42) Rodeo: Bull/Bareback/Bronc Riding |
3) Football | 23) Surfing | 43) Track and Field: Middle Distance |
4) Basketball | 24) Fencing | 44) Weight-Lifting |
5) Wrestling | 25) Skiing: Freesty | 45) Swimming (All Strokes): Sprints |
6) Martial Arts | 26) Team Handball | 46) Water Skiing |
7) Tennis | 27) Cycling: Sprints | 47) Table Tennis |
8) Gymnastics | 28) Bobsledding / Luge | 48) Track and Field: Weights |
9) Baseball / Softball | 29) Skii Jumping | 49) Canoe/Kayak |
10) Soccer | 30) Badminton | 50) Horse Racing |
11) Skiing: Alpine | 31) Skiing: Nordic | 51) Golf |
12) Water Polo | 32) Auto Racing | 52) Cheerleading |
13) Rugby | 33) Track and Field: High Jump | 53) Roller Skating |
14) Lacrosse | 34) Track and Field: Long, Triple Jumps | 54) Equestrian |
15) Rodeo: Steer Wrestling | 35) Diving | 55) Archery |
16) Track and Field: Pole Vault | 36) Swimming (All Strokes): Distance | 56) Curling |
17) Field Hockey | 37) Skatebording | 57) Bowling |
18) Speed Skating | 38) Track and Field: Sprints | 58) Shooting |
19) Figure Skating | 39) Rowing | 59) Billiards |
20) Cycling: Distance | 40) Rodeo: Calf Roping | 60) Fishing |
I don't agree with a couple of rankings on this list. Let's take Basketball. It got ranked the 4th hardest and I truly believe anyone can pick it up and play... They might not be very good but they can do it. However, Gymnastics was ranked 8th! Not everyone can pick Gymnastics up.
Do you agree? What sport would you say was the hardest?